3!doctype html>
Big Rivers of Greece
The Rivers of Greece
map and list of the 25 longest rivers of Greece
Table
The longest rivers in Greece
river name | length [km] | sources | outfall | rank |
Aliakmonas | 297 | mount Grammos | Thermaïkos gulf | 1 |
Acheloos | 220 | north Pindus | Ionian sea | 2 |
Pineios (of Thessaly) | 205 | north Pindus | Thermaïkos gulf | 3 |
Evros | 204 (480) | Rila, Bulgaria | Thracian sea | 4 |
Nestos | 130 (243) | Rila, Bulgaria | Thracian sea | 5 |
Strymonas | 118 (392) | Vitosa, Bulgaria | Strymonian gulf | 6 |
Thyamis (Kalamas) | 115 | Dousko | Ionian sea | 7 |
Alfeios (Rofias) | 110 | Parnon mountain | Ionian sea | 8 |
Arachthos | 110 | north Pindus | Ambracean gulf | 9 |
Enipeas (of Thessaly) | 84 | mount Othrys | Pineios river | 10 |
Evrotas | 82 | Parnon mountain | Laconia bay | 11 |
Louros | 80 | Tomaros mountain | Ambracean gulf | 12 |
Spercheios | 80 | Tymfristos mountain | Maliakos gulf | 13 |
Evinos | 80 | Vardousia ountains | Patraïkos gulf | 14 |
Tavropos (Megdovas) | 78 | Agrafa mountains | Acheloos river | 15 |
Axios | 76 (380) | Skardos, FYROM | Thermaïkos gulf | 16 |
Aggitis | 75 | Agia Varvara of Drama, Tenagi of Filippoi | Strymonas river | 17 |
Aoos | 70 (260) | Lygkos, north Pindus | Adriatic sea | 18 |
Gallikos | 70 | Kroussia mountains | Thermaïkos gulf | 19 |
Ladon | 70 | Aroania mountains | Alfeios river | 20 |
Mornos | 70 | mount Oiti | Corinthian gulf | 21 |
Pineios (of Peloponnese) | 70 | Erymanthos mountain | Ionian sea | 22 |
Kompsatos | 68 | West Rhodope mountains | Vistonida lake | 23 |
Loudias | 60 | mount Voras | Thermaïkos gulf | 24 |
Kifisos of Boeotia | 60 | mount Gkiona | Lake Yliki | 25 |
check also the special page with (almost) all the rivers and streams of Greece.
The use of the content of this site is free for non-commercial use